Accessing the Order Browser
To access it, navigate to: Apps → Rokt Aftersell → Order Browser in your Shopify admin.
Summary Bar
At the top of the Order Browser, three metrics give you a quick pulse on performance for your selected date range.| Metric | What it means |
|---|---|
| Total eligible orders | Orders that qualified to receive a post-purchase offer |
| Total offers shown | How many of those orders actually had an offer displayed |
| Upsell Revenue | Total revenue generated from accepted offers |

Performance Panels
Below the summary bar, three panels break down your performance in more detail. Together they help you quickly spot eligibility issues, configuration gaps, and opportunities to improve coverage.Eligible Post-Purchase Orders
Shows the total count of eligible orders with a donut chart breaking them down by Shown vs Not shown. A high “Not shown” proportion usually points to funnel configuration gaps, product filtering, or Shopify eligibility issues. See the Order Browser Troubleshooting guide for next steps.Improvement Opportunities
This panel highlights eligible orders where at least one offer didn’t render because of funnel, offer, or product configuration gaps. Some of these orders may have shown other offers — fixing these gaps widens overall coverage. The panel is split into two categories: Funnel & Offer opportunities and Product opportunities. For each reason, the panel shows how many eligible orders were affected. Funnel & Offer opportunitiesNo funnel triggered
No funnel triggered
Offer not configured
Offer not configured
Funnel not configured
Funnel not configured
All offers filtered out
All offers filtered out
All products filtered out (offer-level)
All products filtered out (offer-level)
Replacement failsafe triggered
Replacement failsafe triggered
Replacement: No matching line item
Replacement: No matching line item
Subscription only
Subscription only
Ineligible Post-Purchase Orders
Shows orders that couldn’t receive a post-purchase offer, broken down by the specific reason. The panel surfaces exact counts per reason so you can see where the biggest eligibility gaps are.Below minimum order price
Below minimum order price
Duties
Duties
Gift card payment
Gift card payment
Installment payment
Installment payment
Local delivery
Local delivery
Multiple currencies
Multiple currencies
No destination country code
No destination country code
Non credit card payment
Non credit card payment
Payment gateway
Payment gateway
Payment wallet
Payment wallet
Shopify skipped
Shopify skipped
no_activity.What to do: Contact Shopify support directly. Aftersell cannot investigate or resolve this — it is entirely within Shopify’s platform.Unsupported sales channel
Unsupported sales channel

The Order Table
Below the performance panels is a detailed, order-level table. Each row is a single order. This is where you can search, filter, and drill into exactly what happened for any order.Columns
| Column | What it shows |
|---|---|
| Order | Shopify order number. Click to open the order detail view. |
| Date | When the order was placed |
| Eligibility | Whether the order was eligible or ineligible for a post-purchase offer |
| Sales channel | e.g. Online Store |
| Country | The shipping country for the order, displayed as an ISO country code (e.g. US, GB, AU) |
| Total | Order value |
| PPU Funnel | Which post-purchase upsell funnel was shown. Click to open the funnel editor. |
| PPU offer 1 / 2 / 3 | The interaction status for each post-purchase offer slot |
| TYP Funnel | Which Thank You Page funnel was shown |
| TYP widget | The widget status on the Thank You Page |
| Rokt Thanks | The Rokt Thanks offer status for the order (only visible if your store has Rokt Thanks enabled) |
Offer Status Definitions
PPU offer statuses (columns PPU offer 1, 2, 3)| Status | What it means |
|---|---|
| Accepted | The customer accepted the offer. The item was added to their order. |
| Declined | The customer actively declined the offer by clicking the decline button. |
| No interaction | The offer was shown, but the customer closed the tab or navigated away without clicking Accept or Decline. The offer was seen, just not acted on. |
| Customer skipped | The customer skipped the post-purchase page entirely, or closed their browser before the offer loaded. The offer never had a chance to display. |
| Timer expired | The post-purchase session timer ran out before the customer interacted with the offer. |
| Not configured | An offer slot exists in the funnel but no offer has been set up in that slot yet. |
| Products excluded | The offer has products configured, but all of them are being excluded by your offer settings (e.g., hide if already purchased, out of stock, unpublished). Nothing was available to show. |
| No stock at location | Every candidate product for this offer was out of stock at the locations required by the offer’s per-location inventory filter. Restock at those locations, or adjust the inventory filter on the offer strategy. |
| Ineligible | Shopify skipped the post-purchase page for this order due to a platform-level eligibility rule. This is a Shopify restriction, not an Aftersell configuration issue. |
| Status | What it means |
|---|---|
| Accepted | The customer accepted an offer on the Thank You Page. |
| Declined | The customer declined an offer on the Thank You Page. |
| No interaction | A TYP offer was shown but the customer didn’t interact with it. |
| Pending conversion | The customer has seen the Thank You Page offer but a decision hasn’t been recorded yet (the page may still be open). |
| Products filtered out | The TYP offer had products configured but all were filtered out, so nothing was displayed. |
| No products found | The TYP offer couldn’t load any products to display. |
| Technical issue | There was a problem loading the Thank You Page experience for this order. |
| Products excluded | The offer has products configured, but all of them are being excluded by your offer settings (e.g., hide if already purchased, out of stock, unpublished). Nothing was available to show. |
| Upsell hidden due to order merging | The widget is set to “Modify original order” mode and every configured variant is already in the customer’s order. Shopify does not allow duplicate variants in an order edit, so the upsell was hidden. Switch to Create new draft order in the widget’s order handling settings if you want to re-offer products the customer already purchased. |
| Subscription conflict | The offer included a subscription product but the order already contains a subscription. Shopify does not allow subscription upsells in this case. Consider moving subscription offers to the Thank You Page. |
| Status | What it means |
|---|---|
| Accepted | The customer engaged with the Rokt Thanks offer (positive engagement recorded). |
| Shown | The Rokt Thanks placement loaded and was interactive, but the customer did not engage. |
| No interaction | The Rokt Thanks placement loaded but the customer did not interact with it. |
| Not loaded | The Rokt Thanks placement did not load for this order. |
| Status | What it means |
|---|---|
| No funnel triggered | No funnel matched this order’s trigger conditions. The order was eligible but no funnel fired. |
| Funnel not set up | A funnel matched the order but has no placements configured, so no offer was shown. Open the funnel and add an offer to at least one slot. |
| All offers filtered out | A funnel was configured and matched the order, but all products across every offer slot were filtered out by your targeting or filter rules. Review your funnel’s product filters and targeting to ensure at least one offer has eligible products. |
Searching and Filtering Orders
Search
Use the search bar at the top to find a specific order by name.Filters
Click Add filter + to filter the order table. Multiple filters can be combined to narrow down results. Click Clear all to remove active filters.| Filter | What it does |
|---|---|
| Post-purchase status | Filter by the overall post-purchase outcome, grouped into four buckets: Not eligible, No offer shown, Shown, not accepted, and Accepted. Use this as a quick top-level filter to find all orders where a customer accepted, declined, or never saw an offer. |
| Post-purchase eligibility | Filter by whether an order was eligible or ineligible |
| PPU Funnel | Filter by which post-purchase upsell funnel was shown |
| Post-purchase offer 1 / 2 / 3 | Filter by the status of each offer slot |
| TYP Funnel | Filter by which Thank You Page funnel was shown |
| Thank You page status | Filter by the outcome on the Thank You Page |
| Payment status | Filter by payment method or status |
| Post-purchase shown | Filter by whether the post-purchase page was shown |
| Thank You page shown | Filter by whether the Thank You Page was shown |
| Funnel opportunities | Filter by orders with funnel-level improvement opportunities |
| Product opportunities | Filter by orders with product-level improvement opportunities |
| Offer opportunities | Filter by orders with offer-level improvement opportunities |
| Ineligibility reason | Filter by the specific reason an order was ineligible |
Viewing an Individual Order
Viewing an Individual Order
Click any order number to open the order detail view. This is a complete record of Aftersell activity for that order. Use View in Shopify in the top right to open the order directly in Shopify.
Order Summary (right sidebar)
Shows all products in the order including any accepted upsells, quantities, pricing, shipping address, customer tags, payment method, order tags, and discount codes. This sidebar pulls from Shopify directly and requires no additional configuration.Post Purchase (PPU tab)
A step-by-step milestone timeline of the post-purchase experience for this order.| Milestone | What it means |
|---|---|
| Offer triggered | The funnel fired for this order. Shows the funnel name (click to edit triggers) and the reason the funnel was selected. |
| Offer shown | An offer was displayed. Shows the products that were presented, with thumbnails. |
| Offer accepted | The customer accepted the offer, including revenue amount. |
| Offer declined | The customer declined the offer. |
| Ineligible | Shopify blocked the post-purchase page for this order. Shows the specific Shopify eligibility reason. |
| Not loaded | The post-purchase experience failed to load. |
Ineligible
Ineligible
No funnel triggered
No funnel triggered
All products filtered
All products filtered
Placement not configured
Placement not configured
Product already in order
Product already in order
Product OOS
Product OOS
Product Inactive
Product Inactive
Out of stock at required locations
Out of stock at required locations
Excluded by tag filter
Excluded by tag filter
Excluded by metafield filter
Excluded by metafield filter
Excluded by product filter
Excluded by product filter
Timer expired
Timer expired
Thank You Page (TYP tab)
Shows the same milestone structure as the PPU tab, filtered to Thank You Page events. A Technical issue badge means there was a problem loading the TYP experience for this order.Something not looking right? See the Order Browser Troubleshooting guide, or reach out via chat or email us at support@aftersell.app.